← Public SaaS Companies DashboardMetrics glossary
Datadog (DDOG)
Datadog Market Cap Trend
Apr–Oct 2026 · Last trading-day close × the latest reported shares available on that date. USD billions.
$84.94BOct 30, 2026 close
Swipe the chart to see all months.
Latest share-count snapshot used · As of 2026-10-28: Class A 337,307,033 · Class B 23,735,512 · Total 361,042,545 Share source
Each month uses the latest share count reported by that trading date. Earlier months may use different counts; see the monthly table.
View monthly data and sources
| Month | Trading date | Close | Shares used | Share date | Est. market cap | Sources |
|---|---|---|---|---|---|---|
| 2026-04 | 2026-04-30 | $132.19 | 355,960,189 | 2026-04-30 | $47.05B | Price · Shares |
| 2026-05 | 2026-05-29 | $247.35 | 355,960,189 | 2026-04-30 | $88.05B | Price · Shares |
| 2026-06 | 2026-06-30 | $260.36 | 355,960,189 | 2026-04-30 | $92.68B | Price · Shares |
| 2026-07 | 2026-07-31 | $267.97 | 359,075,024 | 2026-07-31 | $96.22B | Price · Shares |
| 2026-08 | 2026-08-31 | $237.04 | 359,075,024 | 2026-07-31 | $85.12B | Price · Shares |
| 2026-09 | 2026-09-30 | $273.85 | 359,075,024 | 2026-07-31 | $98.33B | Price · Shares |
| 2026-10 | 2026-10-30 | $235.27 | 361,042,545 | 2026-10-28 | $84.94B | Price · Shares |
Revenue
Millions in the reported currency
Revenue growth (YoY)
Fiscal years available for this company
Gross vs. operating margin
GAAP gross / GAAP operating margin, where reported
Free cash flow margin
FCF margin